Shares in issue: 13,976.2m 0.01p Ordinary Shares in Issue.
Major Shareholders Information
Shareholder Name | Amount | % Holding |
|---|---|---|
| XCAP NOMINEES LIMITED PLACINGS | 2,003,333,333 | 14.33% |
| BARCLAYSHARE NOMINEES LIMITED | 1,487,508,874 | 10.64% |
| TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 1,300,127,258 | 9.30% |
| HSDL NOMINEES LIMITED | 1,260,590,891 | 9.02% |
| L R NOMINEES LIMITED | 1,139,889,063 | 8.16% |
| XCAP NOMINEES LIMITED NOMINEE | 1,069,508,310 | 7.65% |
| HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED | 1,015,536,503 | 7.27% |
| INVESTOR NOMINEES LIMITED | 572,052,757 | 4.09% |
| SMITH & WILLIAMSON NOMINEES LIMITED | 506,700,000 | 3.63% |
Director Shareholdings
Director Name | Amount | % Holding |
|---|---|---|
| Michael J Pilsworth | 67,111,904 | 0.48% |
| Leonard Martin Fertig | 48,625,000 | 0.35% |
| Bryan David Foss | 37,481,284 | 0.27% |
| Paul R Cuatrecasas | 18,800,000 | 0.14% |
| Andrew Kaza | 17,500,000 | 0.13% |

